MUHS Mandate 2024-25
College Details | ||
---|---|---|
1 | Name of Trust / Society | SOU DEVIBAI NARAYANDAS CHHABADA RURAL EDUCATION SOCIETY SATARA |
2 | Name of the College / Institute | MAHALAXMI COLLEGE OF PHYSIOTHERAPY & REHABILITATION CENTER |
3 | Address | S.NO 259 A/P RAIGAON, TAL JAOLI DIST SATARA 415020 |
4 | Email ID | sdncncp@gmail.com,info@sdncedu.com |
5 | Telephone / Mobile Nos. | 8888855297,9822125900 |
6 | Website | www.mpmc.org.in |
7 | College Code | 6151 |
Details of the Dean / Principal | ||
8 | Name of Principal | Dr.Himanshu Sharma |
9 | Mobile | +91 8888855297 |
10 | Office Landline | +91 8888855297 |
11 | sdncncp@gmail.com | |
12 | Nature of Appointment | Permanant |
List of Annexures for LIC
No. of Annexures | Particulars | View/Download |
---|---|---|
Annexure-I | Seat Matrix : 1. Hard copy & soft copy of this Annexure must be submitted to the University. 2. The information must be made available on the College website. |
Download |
Annexure-II | Infrastructure details | Download |
Annexure-III | Trust Deed / Bylaws / Registration Certificate | Download |
Annexure-IV | Library Details | Download |
Annexure-V | Clinical Material in Hospital(The information must be made available on the College website). | Download |
Annexure-VI | Details of Equipment and Instruments Required For Physiotherapy Laboratory as per MSR | Download |
Annexure-VII | Total Teaching Staff Information (Approved + Not approved) as per MSR | Download |
Annexure-VIII | Total Subject-wise Teacher List (Approved + Not approved) for Under Graduate Course 1. Hard copy & soft copy of this Annexure must be submitted to the University. 2. The information must be made available on the College website. |
Download |
Annexure-IX | Total Non-Teaching Staff & Ancillary Services Information as per MSR(One hard copy and a soft copy (in Excel Format) of this annexure must be submitted to the University). | Download |
Annexure-X | Subject-wise Medical Teaching Staff List - For Undergraduate Course(One hard copy of this annexure must be submitted to the University). | Download |
Annexure-XI | No of WEBINARS/WORKSHOP/CME/ACTIVITIES | Download |
Annexure-XII | Information of Biometric Attendance, Research Articles, Student Welfare Schemes | Download |
Annexure-XIII | AISHE (All India Survey of Higher Education) Certificate | Download |
Annexure-XIV | EXAMINATION RELATED | Download |
Annexure-XV & XVI | NOT APPLICABLE | Download |
Annexure-XVII | Declaration | Download |